Maintenance Methods for Folding Machines
Release Time:
2010-12-10 11:29
Source:
| Parts to be maintained | Purpose | Method | Frequency |
| Drum, conveyor belt | Sweep off residuals such as fluff | Blow with compressed air or clean with a manual brush | Once a day |
| Photoelectric sensor and speed wheel | Clean photoelectric sensor and light shield | Blow with compressed air and wipe with soft lint-free cloth | Once a day |
| Air filter | Automatic emptying and inspection function | If the float ball is underwater, it indicates a fault and moisture should be removed. | Once a week |
| Folding mechanism and cylinder | Clean folding mechanism, jet port, and cylinder | Blow with compressed air or clean with manual brush and soft lint-free cloth | Once a week |
| Drive system: reduction motor | Clean ventilation passages | Blow with compressed air or clean with a manual brush | Once a month |
| Conveyor belt | Check conveyor belt joints and tension | Visual inspection; if conveyor belt joints are damaged or belt is loose, repair or replace promptly | Once a month |
| Clutch, brake | Inspect and maintain | Check wear of clutch and brake; adjust or replace as needed | Once a month |
| Compressed air filter | Inspect and maintain | Clean or replace filter mesh | Once a year |
| Synchronous belt and flat drive belt | Check wear and tension | Check wear and tension of drive belts; maintain and replace promptly | Once a year |
| Drive system: reduction motor | Maintenance | Refer to "Reducer Use and Maintenance Manual" for reducer maintenance | Six times a year Every 10,000 operating hours or 2 years |
| PLC and touch screen | Maintenance | Replace battery; if in doubt, consult the manufacturer | Every 5 years |
Previous Page
Next Page
Previous Page
Next Page
Related Documents
undefined
Other News
2025.03.31
2025.03.19
2025.03.11
2025.03.10
2025.02.18
2025.02.18